House of Ayush Jain

SIZE CHART

All measurements mentioned below are body measurements unless stated otherwise.
Garments may include ease depending on silhouette and construction.

WOMENSWEAR – UPPER (IN INCHES)

Size Bust Waist Hip Shoulder
XS 32 26 36 14
S 34 28 38 14.5
M 36 30 40 15
L 38 32 42 15.5
XL 40 34 44 16
XXL 42 36 46 16.5
3XL 44 38 48 17
4XL 46 40 50 17.5
5XL 48 42 52 18
6XL 50 44 54 18.5


WOMENSWEAR – BOTTOM (IN INCHES)

Size Waist Hip Length
XS 26 36 38
S 28 38 38
M 30 40 38
L 32 42 38
XL 34 44 38
XXL 36 46 38
3XL 38 48 38
4XL 40 50 38
5XL 42 52 38
6XL 44 54 38


MENSWEAR – UPPER (IN INCHES)

Size Chest Neck Waist
XS 36 15 31.5
S 38 15.5 33.5
M 40 16 35.5
L 42 16.5 37.5
XL 44 17 39.5
XXL 46 17.5 41.5
3XL 48 18 43.5
4XL 50 18.5 45.5
5XL 52 19 47.5
6XL 54 19.5 49.5


MENSWEAR – BOTTOM (IN INCHES)

Size Waist Hip Length
XS 31.5 37 42
S 33.5 39 42
M 35.5 41 42
L 37.5 43 42
XL 39.5 45 42
XXL 41.5 47 42
3XL 43.5 49 42
4XL 45.5 51 42
5XL 47.5 53 42
6XL 49.5 55 42


COUTURE & MADE-TO-ORDER NOTE

All couture and made-to-order garments are handcrafted individually.
Minor variations in measurements, embroidery placement, and finish are natural and form part of the garment’s character.